536 players
FWDHarry Kane | €12.0 | 1 | 84 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 7.00 | 0 | 3 | |
FWDMichael Olise | €12.0 | 1 | 96 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8.00 | 0 | 6 | |
FWDLuis Díaz | €11.5 | 1 | 96 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 7.70 | 0 | 7 | |
FWDSerhou Guirassy | €11.1 | 1 | 90 | 1 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 8.10 | 3 | 10 | |
FWDDeniz Undav | €10.3 | 1 | 74 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.00 | 0 | 2 | |
MIDNadiem Amiri | €9.7 | 1 | 90 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 7.30 | 0 | 6 | |
MIDJamal Musiala | €9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
FWDPatrik Schick | €9.5 | 1 | 97 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6.30 | 0 | 7 | |
MIDJoshua Kimmich | €8.8 | 1 | 96 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 9.00 | 3 | 12 | |
MIDAngelo Stiller | €8.5 | 1 | 88 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6.20 | 0 | 2 | |
MIDChristoph Baumgartner | €8.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
FWDAndrej Kramarić | €8.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.30 | 0 | 1 | |
MIDI. Saibari | €8.0 | 1 | 35 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8.50 | 2 | 10 | |
FWDJamie Leweling | €8.0 | 1 | 34 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6.60 | 0 | 1 | |
MIDJens Stage | €7.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
€ = provisional price for the coming season, worked out from the last two seasons: how many points a player earns per 90 minutes, and how much he is likely to play. A starting point, not a verdict — they can still change before the season opens. Every other column fills in as the season is played.
MP matches · Min minutes · G goals · A assists · CS clean sheets · Sv saves · DW duels won · KP key passes · YC/RC cards · OG own goals · Pen penalties won · Bns rating bonus · Pts fantasy points
* For a season a player spent outside this league, points are estimated from their actual league and scaled by a league-strength coefficient. Only season totals are available there (not per-match data), so these figures exclude the match rating bonus, clean sheets and own goals. “—” = the player had no senior appearances that season.

