← Back to fantasy
514 players
FWDHarry Kane | 31 | 2382 | 36 | 5 | 9 | 0 | 126 | 40 | 1 | 0 | 0 | 2 | 7.87 | 317 | |
FWDMichael Olise | 32 | 2317 | 15 | 19 | 10 | 0 | 155 | 81 | 8 | 0 | 0 | 2 | 7.89 | 291 | |
FWDYan Diomande | 33 | 2476 | 12 | 8 | 9 | 0 | 186 | 55 | 2 | 0 | 0 | 0 | 7.72 | 263 | |
FWDLuis Díaz | 32 | 2450 | 15 | 14 | 9 | 0 | 132 | 66 | 7 | 1 | 0 | 2 | 7.28 | 238 | |
MIDChristoph Baumgartner | 33 | 2789 | 13 | 8 | 13 | 0 | 159 | 37 | 10 | 0 | 0 | 0 | 6.92 | 208 | |
DEFNico Schlotterbeck | 28 | 2520 | 5 | 1 | 11 | 0 | 158 | 12 | 8 | 0 | 0 | 1 | 7.70 | 206 | |
FWDDeniz Undav | 29 | 2247 | 19 | 7 | 6 | 0 | 85 | 42 | 5 | 0 | 0 | 0 | 7.18 | 205 | |
GKMoritz Nicolas | 34 | 3060 | 0 | 0 | 13 | 136 | 12 | 2 | 1 | 0 | 0 | 0 | 7.36 | 195 | |
DEFWilli Orbán | 33 | 2950 | 2 | 0 | 11 | 0 | 212 | 11 | 4 | 0 | 0 | 0 | 7.27 | 195 | |
DEFWaldemar Anton | 32 | 2880 | 2 | 0 | 14 | 0 | 184 | 8 | 3 | 0 | 0 | 0 | 7.26 | 189 | |
FWDSerhou Guirassy | 33 | 2348 | 17 | 1 | 15 | 0 | 144 | 20 | 3 | 0 | 0 | 2 | 6.84 | 184 | |
DEFMaximilian Mittelstädt | 32 | 2195 | 6 | 4 | 9 | 0 | 143 | 37 | 4 | 0 | 0 | 0 | 7.23 | 181 | |
FWDAndrej Ilić | 32 | 2256 | 5 | 9 | 6 | 0 | 213 | 30 | 5 | 0 | 0 | 2 | 6.71 | 179 | |
DEFDavid Raum | 30 | 2556 | 3 | 7 | 12 | 0 | 97 | 98 | 6 | 0 | 0 | 0 | 7.37 | 179 | |
DEFVladimír Coufal | 34 | 3017 | 1 | 8 | 6 | 0 | 173 | 59 | 4 | 0 | 0 | 0 | 7.16 | 179 |
1 / 35
MP matches · Min minutes · G goals · A assists · CS clean sheets · Sv saves · DW duels won · KP key passes · YC/RC cards · OG own goals · Pen penalties won · Pts fantasy points
* For a season a player spent outside this league, points are estimated from their actual league and scaled by a league-strength coefficient. Only season totals are available there (not per-match data), so these figures exclude the match rating bonus, clean sheets and own goals. “—” = the player had no senior appearances that season.
